產品描述
公稱直徑(mm) | 參考重量kg/100m | 鋼絲繩最小破斷壓力(kN)(Min B/L) | ||||||||||||
雙強度: 1370/1770N/mm² (Doubel T/S) |
雙強度: 1570/1770N/mm² (Doubel T/S) |
單強度: 1570N/mm² (Single T/S) |
單強度: 1770N/mm² (Single T/S) |
單強度: 1960N/mm² (Single T/S) |
||||||||||
6 | 15.2 | 21.2 | 22.6 | 21.2 | 23.9 | 26.5 | ||||||||
6.5 | 17.8 | 24.9 | 26.5 | 24.9 | 28 | 31 | ||||||||
8 | 26.5 | 37.7 | 40.1 | 37.7 | 42.5 | 47.1 | ||||||||
10 | 42.0 | 58.9 | 62.6 | 58.9 | 66.3 | 73.4 | ||||||||
11 | 51.1 | 71.2 | 75.3 | 71.2 | 80.3 | 88.9 | ||||||||
12 | 62.0 | 84.8 | 90.2 | 84.8 | 95.6 | 106 | ||||||||
12.7 | 68.1 | 95 | 101 | 95 | 107 | 119 | ||||||||
13 | 69.8 | 98.8 | 105 | 98.8 | 111 | 123 | ||||||||
16 | 107 | 150 | 160 | 150 | 169 | 187 |
相關產品
產品咨詢