產(chǎn)品中心
聯(lián)系我們
江蘇皋宇科技發(fā)展有限公司
聯(lián)系人:石明坤
電話:86-15335088555
E-mail:sales@gysteelwirerope.com
地址:江蘇省如泉市搬經(jīng)鎮(zhèn)工業(yè)園區(qū)
6×19+IWR
一家專業(yè)從事膠帶鋼絲繩與電梯鋼絲繩的生產(chǎn)、研發(fā)、銷售的公司,開(kāi)發(fā)并生產(chǎn)為電梯繩生產(chǎn)企業(yè)做配套服務(wù),重點(diǎn)為 6*19 的鋼絲繩,同時(shí)兼做部分出口業(yè)務(wù),以熱鍍鋅鋼絲繩為主
關(guān)鍵詞:
類別:
產(chǎn)品描述
主要用途
各種起重、提升和牽引設(shè)備。
產(chǎn)品參數(shù)
公稱直徑 | 參考重量 | 公稱抗拉強(qiáng)度 | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
最小破斷拉力 | |||||||||||||
D | NF | SF | WR/IWS | FC | IWR/WS | FC | WR/IWS | FC | IWR//WS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100m | (KN) | |||||||||||
3 | 3.16 | 3.10 | 3.60 | 4.34 | 4.69 | 4.61 | 4.99 | 4.89 | 5.29 | 5.17 | 5.59 | 5.42 | 5.86 |
4 | 5.62 | 5.50 | 6.40 | 7.71 | 8.34 | 8.20 | 8.87 | 8.69 | 9.40 | 9.19 | 9.93 | 9.63 | 10.4 |
5 | 8.78 | 8.60 | 10.0 | 12.0 | 13.0 | 12.8 | 13.9 | 13.6 | 14.7 | 14.4 | 15.5 | 15.0 | 16.3 |
6 | 12.6 | 12.4 | 14.4 | 17.4 | 18.8 | 18.5 | 20.0 | 19.6 | 21.2 | 20.7 | 22.4 | 21.7 | 23.4 |
7 | 17.2 | 16.9 | 19.6 | 23.6 | 25.5 | 25.1 | 27.2 | 26.6 | 28.8 | 28.1 | 30.4 | 29.5 | 31.9 |
8 | 22.5 | 22.0 | 25.6 | 30.8 | 33.4 | 32.8 | 35.5 | 34.8 | 37.6 | 36.7 | 39.7 | 38.5 | 41.7 |
9 | 28.4 | 27.9 | 32.4 | 39.0 | 42.2 | 41.5 | 44.9 | 44.0 | 47.6 | 46.5 | 50.3 | 48.7 | 52.7 |
10 | 35.1 | 34.4 | 40.0 | 48.2 | 52.1 | 51.3 | 55.4 | 54.3 | 58.8 | 57.4 | 62.1 | 60.2 | 65.1 |
11 | 42.5 | 41.6 | 48.4 | 58.3 | 63.1 | 62.0 | 67.1 | 65.8 | 71.1 | 69.5 | 75.1 | 72.8 | 78.7 |
12 | 50.5 | 49.5 | 57.6 | 69.4 | 75.1 | 73.8 | 79.8 | 78.2 | 84.6 | 82.7 | 89.4 | 86.7 | 93.7 |
13 | 59.3 | 58.1 | 67.6 | 81.5 | 88.1 | 86.6 | 93.7 | 91.8 | 99.3 | 97.0 | 105 | 102 | 110 |
14 | 68.8 | 67.4 | 78.4 | 94.5 | 102 | 101 | 109 | 107 | 115 | 113 | 122 | 118 | 128 |
15 | 79.0 | 77.4 | 90.0 | 108 | 117 | 115 | 125 | 122 | 132 | 129 | 140 | 135 | 146 |
16 | 89.9 | 88.1 | 102 | 123 | 133 | 131 | 142 | 139 | 150 | 147 | 159 | 154 | 167 |
17 | 101 | 99.4 | 116 | 139 | 151 | 148 | 160 | 157 | 170 | 166 | 179 | 174 | 188 |
18 | 114 | 111 | 130 | 156 | 169 | 166 | 180 | 176 | 190 | 186 | 201 | 195 | 211 |
20 | 140 | 138 | 160 | 193 | 209 | 205 | 222 | 217 | 235 | 230 | 248 | 241 | 260 |
22 | 170 | 167 | 194 | 233 | 252 | 248 | 268 | 263 | 284 | 278 | 301 | 291 | 315 |
24 | 202 | 198 | 230 | 278 | 300 | 295 | 319 | 313 | 339 | 331 | 358 | 347 | 375 |
26 | 237 | 233 | 270 | 326 | 352 | 347 | 375 | 367 | 397 | 388 | 420 | 407 | 440 |
28 | 275 | 270 | 314 | 378 | 409 | 402 | 435 | 426 | 461 | 450 | 487 | 472 | 510 |
30 | 316 | 310 | 360 | 434 | 469 | 461 | 499 | 489 | 529 | 517 | 559 | 542 | 586 |
32 | 359 | 352 | 410 | 494 | 534 | 525 | 568 | 556 | 602 | 588 | 636 | 616 | 666 |
34 | 406 | 398 | 462 | 557 | 603 | 593 | 641 | 628 | 679 | 664 | 718 | 696 | 752 |
36 | 455 | 446 | 518 | 625 | 676 | 664 | 719 | 704 | 762 | 744 | 805 | 780 | 843 |
38 | 507 | 497 | 578 | 696 | 753 | 740 | 801 | 785 | 849 | 829 | 897 | 869 | 940 |
40 | 562 | 550 | 640 | 771 | 834 | 820 | 887 | 869 | 940 | 919 | 993 | 963 | 1040 |
42 | 619 | 607 | 706 | 850 | 920 | 904 | 978 | 959 | 1040 | 1010 | 1100 | 1060 | 1150 |
44 | 680 | 666 | 774 | 933 | 1010 | 993 | 1070 | 1050 | 1140 | 1110 | 1200 | 1160 | 1260 |
46 | 743 | 728 | 846 | 1020 | 1100 | 1080 | 1170 | 1150 | 1240 | 1210 | 1310 | 1270 | 1380 |
48 | 809 | 793 | 922 | 1110 | 1200 | 1180 | 1280 | 1250 | 1350 | 1320 | 1430 | 1390 | 1500 |
50 | 878 | 860 | 1000 | 1210 | 1300 | 1280 | 1390 | 1360 | 1470 | 1440 | 1550 | 1500 | 1630 |
52 | 949 | 930 | 1080 | 1300 | 1410 | 1390 | 1500 | 1470 | 1590 | 1550 | 1680 | 1630 | 1760 |
54 | 1024 | 1000 | 1170 | 1410 | 1520 | 1500 | 1620 | 1580 | 1710 | 1670 | 1810 | 1750 | 1900 |
56 | 1100 | 1080 | 1250 | 1510 | 1630 | 1610 | 1740 | 1700 | 1840 | 1800 | 1950 | 1890 | 2040 |
58 | 1180 | 1160 | 1350 | 1620 | 1750 | 1720 | 1870 | 1830 | 1980 | 1930 | 2090 | 2020 | 2190 |
60 | 1260 | 1240 | 1440 | 1740 | 1880 | 1850 | 2000 | 1960 | 2120 | 2070 | 2240 | 2170 | 2340 |
62 | 1350 | 1320 | 1540 | 1850 | 2000 | 1970 | 2130 | 2090 | 2260 | 2210 | 2390 | 2310 | 2500 |
64 | 1440 | 1410 | 1640 | 1970 | 2140 | 2100 | 2270 | 2230 | 2410 | 2350 | 2540 | 2460 | 2670 |
66 | 1530 | 1500 | 1740 | 2100 | 2270 | 2230 | 2420 | 2370 | 2560 | 2500 | 2700 | 2620 | 2830 |
68 | 1620 | 1590 | 1850 | 2230 | 2410 | 2370 | 2560 | 2510 | 2720 | 2650 | 2870 | 2780 | 3010 |
70 | 1720 | 1690 | 1960 | 2360 | 2550 | 2510 | 2720 | 2660 | 2880 | 2810 | 3040 | 2950 | 3190 |
72 | 1820 | 1780 | 2070 | 2500 | 2700 | 2660 | 2870 | 2820 | 3050 | 2980 | 3220 | 3120 | 3370 |
74 | 1920 | 1880 | 2190 | 2640 | 2850 | 2810 | 3040 | 2980 | 3220 | 3140 | 3400 | 3300 | 3560 |
76 | 2030 | 1990 | 2310 | 2780 | 3010 | 2960 | 3200 | 3140 | 3390 | 3320 3490 |
3590 | 3480 | 3760 |
78 | 2140 | 2090 | 2430 | 2930 | 3170 | 3120 | 3370 | 3310 | 3580 | 3780 | 3660 | 3960 | |
80 | 2250 | 2200 | 2560 | 3080 | 3340 | 3280 | 3550 | 3480 | 3760 | 3670 | 3970 | 3850 | 4160 |
相關(guān)產(chǎn)品
產(chǎn)品咨詢